Inside the IPA
Bob Proctor: The Secrets of Wealth & Success
SuperMind Apps, LLCcom.supermind.bobproctor
A newer version is recorded: v1.3. Its file inventory is not available yet. This report automatically uses the newest build with an inventory.
Package footprint
What takes up space?
All 446 file sizes included. Select a category to explore its files. Categories are inferred from paths; archive and installed sizes differ.
Bundle structure
Space by folder
Folders inside the app bundle, plus archive level files. “App root” groups files directly inside the .app.
Explore the package
File explorer
Find the heavy files, inspect paths, or filter by what they contain.
| File / path | Category | Size | Share |
|---|---|---|---|
Multiple Sources of Income.mp3Payload/Bob Proctor.app/Multiple Sources of Income.mp3 | Audio & video | 28.1 MB | 5.4% |
Multiple Sources of Income.mp3Payload/Bob Proctor.app/Multiple Sources of Income.mp3 | Audio & video | 28.1 MB | 5.4% |
Challenge Your Potential.mp3Payload/Bob Proctor.app/Challenge Your Potential.mp3 | Audio & video | 22.6 MB | 4.4% |
Challenge Your Potential.mp3Payload/Bob Proctor.app/Challenge Your Potential.mp3 | Audio & video | 22.6 MB | 4.4% |
Thought and Action.mp3Payload/Bob Proctor.app/Thought and Action.mp3 | Audio & video | 21.6 MB | 4.2% |
Thought and Action.mp3Payload/Bob Proctor.app/Thought and Action.mp3 | Audio & video | 21.6 MB | 4.2% |
Freedom11.mp3Payload/Bob Proctor.app/Freedom11.mp3 | Audio & video | 21.3 MB | 4.1% |
Freedom11.mp3Payload/Bob Proctor.app/Freedom11.mp3 | Audio & video | 21.3 MB | 4.1% |
Denominator of Success.mp3Payload/Bob Proctor.app/Denominator of Success.mp3 | Audio & video | 20.9 MB | 4.0% |
Denominator of Success.mp3Payload/Bob Proctor.app/Denominator of Success.mp3 | Audio & video | 20.9 MB | 4.0% |
The Big One.mp3Payload/Bob Proctor.app/The Big One.mp3 | Audio & video | 20.5 MB | 4.0% |
The Big One.mp3Payload/Bob Proctor.app/The Big One.mp3 | Audio & video | 20.5 MB | 4.0% |
Your Gold Mind.mp3Payload/Bob Proctor.app/Your Gold Mind.mp3 | Audio & video | 19.9 MB | 3.9% |
Your Gold Mind.mp3Payload/Bob Proctor.app/Your Gold Mind.mp3 | Audio & video | 19.9 MB | 3.9% |
Resilience Scores Goals.mp3Payload/Bob Proctor.app/Resilience Scores Goals.mp3 | Audio & video | 18.0 MB | 3.5% |
Resilience Scores Goals.mp3Payload/Bob Proctor.app/Resilience Scores Goals.mp3 | Audio & video | 18.0 MB | 3.5% |
Forget About Luck.mp3Payload/Bob Proctor.app/Forget About Luck.mp3 | Audio & video | 17.3 MB | 3.3% |
Forget About Luck.mp3Payload/Bob Proctor.app/Forget About Luck.mp3 | Audio & video | 17.3 MB | 3.3% |
What Are You Doing.mp3Payload/Bob Proctor.app/What Are You Doing.mp3 | Audio & video | 17.0 MB | 3.3% |
What Are You Doing.mp3Payload/Bob Proctor.app/What Are You Doing.mp3 | Audio & video | 17.0 MB | 3.3% |
Native binary explorer
Every binary. Every architecture.
Inspect signed entitlements and permissions, load commands, memory layout, dependencies, symbols and runtime evidence for each slice.
Native analysis has not been recorded for this build
New package processing stores complete reports for each binary and architecture here. Existing header only records are not presented as full binary analysis.
Under the hood
Frameworks & engines
Embedded code and runtime evidence from this build, not other releases.
No engine identification recorded for this build. That does not mean the app has no game engine or runtime.
No embedded framework records
Statically linked libraries cannot be identified from file paths alone.
Recorded signals
Package details
Privacy & permissions
Not recordedNo parsed privacy manifest or Info.plist signals available for this build. This is not a statement about tracking behavior.
Static observations
0 recordedNo observations recorded for this build. Missing findings are not a security assessment.
Analysis record
- Method
- Stored static package extraction and inventory; not a live security test.
- Coverage
- Only the selected build is represented. Missing data means not analyzed, not safe. Scanner identity and scan time are unavailable for sources that did not record them.
- Known version identifiers
- 4 (2 with metadata)