Audiobus
1.4 MBFramework
Explore package contents, native binaries, and declarations for this build.
Inside the IPA
Focusrite Audio Engineeringcom.novationmusic.launchpad
A newer version is recorded: v12.9.10. Its file inventory is not available yet. This report automatically uses the newest build with an inventory.
Package footprint
All 1,355 file sizes included. Select a category to explore its files. Categories are inferred from paths; archive and installed sizes differ.
Bundle structure
Folders inside the app bundle, plus archive level files. “App root” groups files directly inside the .app.
Explore the package
Find the heavy files, inspect paths, or filter by what they contain.
| File / path | Category | Size | Share |
|---|---|---|---|
Assets.carPayload/Launchpad.app/Assets.car | Images & resources | 7.1 MB | 8.9% |
LaunchpadPayload/Launchpad.app/Launchpad | App executable | 5.7 MB | 7.2% |
AudiobusPayload/Launchpad.app/Frameworks/Audiobus.framework/Audiobus | Frameworks & libraries | 1.3 MB | 1.7% |
FfStoreLibPayload/Launchpad.app/Frameworks/FfStoreLib.framework/FfStoreLib | Frameworks & libraries | 1.1 MB | 1.3% |
AmpifyContentLibPayload/Launchpad.app/Frameworks/AmpifyContentLib.framework/AmpifyContentLib | Frameworks & libraries | 943.0 KB | 1.1% |
AmpifyLibPayload/Launchpad.app/Frameworks/AmpifyLib.framework/AmpifyLib | Frameworks & libraries | 812.1 KB | 1.0% |
CodeResourcesPayload/Launchpad.app/_CodeSignature/CodeResources | Signing & receipts | 522.6 KB | 0.6% |
Bass1 Week_Bass_32_095_Loop_6_3_0_BS_176_F_Bass1_Week.wavPayload/Launchpad.app/FactoryPacks/factory_hip_hop/Bass1 Week_Bass_32_095_Loop_6_3_0_BS_176_F_Bass1_Week.wav | Audio & video | 400.6 KB | 0.5% |
CreakyAcid B_Melodic_32_127_Loop_6_4_-2_SPK_127_C_CreakyAcid02 and SPK_127_G_RezBounce01-1.wavPayload/Launchpad.app/FactoryPacks/factory_tech_house/CreakyAcid B_Melodic_32_127_Loop_6_4_-2_SPK_127_C_CreakyAcid02 and SPK_127_G_RezBounce01-1.wav | Audio & video | 300.6 KB | 0.4% |
DeepXchange_Melodic_32_127_Loop_5_4_0_NSD_Deep Exchange_Tops_32B_123_Cm.wavPayload/Launchpad.app/FactoryPacks/factory_house/DeepXchange_Melodic_32_127_Loop_5_4_0_NSD_Deep Exchange_Tops_32B_123_Cm.wav | Audio & video | 300.2 KB | 0.4% |
PAF Nice Dice_Melodic_32_127_Loop_2_4_-2_2 PAF_128_G_NIice_Dice.wavPayload/Launchpad.app/FactoryPacks/factory_house/PAF Nice Dice_Melodic_32_127_Loop_2_4_-2_2 PAF_128_G_NIice_Dice.wav | Audio & video | 300.1 KB | 0.4% |
Spectral_Melodic_32_127_Loop_3_7_1_NSD_Spectral_Tops_32B_123_Cm.wavPayload/Launchpad.app/FactoryPacks/factory_house/Spectral_Melodic_32_127_Loop_3_7_1_NSD_Spectral_Tops_32B_123_Cm.wav | Audio & video | 300.1 KB | 0.4% |
TOMM StellarPad_Pad_32_127_Loop_6_6_-4_6 TOMM_125_C_STELLARPAD.wavPayload/Launchpad.app/FactoryPacks/factory_house/TOMM StellarPad_Pad_32_127_Loop_6_6_-4_6 TOMM_125_C_STELLARPAD.wav | Audio & video | 300.1 KB | 0.4% |
StellarPad_Pad_32_127_Loop_4_7_-5_TOMM_125_C_STELLARPAD (+2 semi) - ONESHOT.wavPayload/Launchpad.app/FactoryPacks/factory_tech_house/StellarPad_Pad_32_127_Loop_4_7_-5_TOMM_125_C_STELLARPAD (+2 semi) - ONESHOT.wav | Audio & video | 300.1 KB | 0.4% |
AquaStab_Lead_32_132_Loop_5_6_0_DDH_126_C_SL_AQUACSTAB.wavPayload/Launchpad.app/FactoryPacks/factory_trance/AquaStab_Lead_32_132_Loop_5_6_0_DDH_126_C_SL_AQUACSTAB.wav | Audio & video | 289.4 KB | 0.3% |
TT Races Turbo_Melodic_32_132_Loop_5_5_8_3 TT_Arpegg_140_F + DP_Leads_145_A_11.wavPayload/Launchpad.app/FactoryPacks/factory_trance/TT Races Turbo_Melodic_32_132_Loop_5_5_8_3 TT_Arpegg_140_F + DP_Leads_145_A_11.wav | Audio & video | 289.3 KB | 0.3% |
Space Pump_Pad_32_132_Loop_1_5_-3_TOMM_125_C_SPACEPUMPPAD.wavPayload/Launchpad.app/FactoryPacks/factory_trance/Space Pump_Pad_32_132_Loop_1_5_-3_TOMM_125_C_SPACEPUMPPAD.wav | Audio & video | 289.2 KB | 0.3% |
Intent City_Lead_32_132_Loop_4_7_1_UFE_130_D_Leader.wavPayload/Launchpad.app/FactoryPacks/factory_trance/Intent City_Lead_32_132_Loop_4_7_1_UFE_130_D_Leader.wav | Audio & video | 288.7 KB | 0.3% |
FM_Miami Keys.wavPayload/Launchpad.app/FactoryPacks/factory_retro_funk/FM_Miami Keys.wav | Audio & video | 277.4 KB | 0.3% |
FM_Pheonix Keys.wavPayload/Launchpad.app/FactoryPacks/factory_retro_funk/FM_Pheonix Keys.wav | Audio & video | 277.2 KB | 0.3% |
Native binary explorer
Inspect signed entitlements and permissions, load commands, memory layout, dependencies, symbols and runtime evidence for each slice.
New package processing stores complete reports for each binary and architecture here. Existing header only records are not presented as full binary analysis.
Under the hood
Embedded code and runtime evidence from this build, not other releases.
No engine identification recorded for this build. That does not mean the app has no game engine or runtime.
Framework
Framework
Framework
Framework
Framework sizes include their recorded resources, not just the executable. Library presence does not prove active use. A “+” indicates some constituent sizes are missing.
Recorded signals
No parsed privacy manifest or Info.plist signals available for this build. This is not a statement about tracking behavior.
No observations recorded for this build. Missing findings are not a security assessment.