← Back to app
23 countries
Kitty Pack: Cat Color Sort
by Tripledot Studios
Lowest observed converted price
Not available 🏳️
Not available
Not available
Not available
Historical snapshot: the latest refresh is unavailable or pending. These are previously recorded prices, not current quotes.
IAP
Lowest 3 recorded prices among observed storefronts
Recorded in app purchase prices
Recorded local prices and estimated USD equivalents among the observed products and storefronts. Differences are not guaranteed savings: product terms, taxes, storefront eligibility, and current exchange rates may differ. The calculation time is not a verified exchange rate snapshot date.
| Product | Storefront | Local price | Currency | Estimated USD | Observed (UTC) |
|---|---|---|---|---|---|
| Permanent NoAds | Taiwan | $320.00 | TWD | 9.7 | |
| Permanent NoAds | United States | $9.99 | USD | 9.99 | |
| Permanent NoAds | Australia | $14.99 | AUD | 10.0 | |
| Permanent NoAds | Thailand | ฿399.00 | THB | 11.75 | |
| Small Pack of Coins | Spain | 1,99 € | EUR | 2.19 | |
| Small Pack of Coins | United Kingdom | £1.99 | GBP | 2.61 | |
| Small Pack of Coins | Denmark | 19,00 kr | DKK | 2.79 | |
| Disco Offer | India | ₹ 149 | INR | 1.6 | |
| Disco Offer | Singapore | S$ 3.98 | SGD | 3.08 | |
| Disco Offer | Germany | 2,99 € | EUR | 3.28 | |
| Disco Offer | Mexico | $69.00 | MXN | 3.63 | |
| Disco Offer | United Kingdom | £2.99 | GBP | 3.92 | |
| Small Bundle | Taiwan | $320.00 | TWD | 9.7 | |
| Small Bundle | Russia | 899,00 ₽ | RUB | 10.96 | |
| Small Bundle | Hong Kong | HK$ 88.00 | HKD | 11.22 | |
| Small Bundle | Singapore | S$ 14.98 | SGD | 11.6 | |
| Small Bundle | Thailand | ฿399.00 | THB | 11.75 | |
| Medium Bundle | Philippines | ₱ 899.00 | PHP | 14.1 | |
| Medium Bundle | Turkey | ₺799,99 | TRY | 15.83 | |
| Medium Bundle | Denmark | 179,00 kr | DKK | 26.31 | |
| Medium Pack of Coins | Canada | $9.99 | CAD | 6.97 | |
| Medium Pack of Coins | Singapore | S$ 9.98 | SGD | 7.73 | |
| Medium Pack of Coins | United States | $7.99 | USD | 7.99 | |
| Medium Pack of Coins | Sweden | 99,00 kr | SEK | 9.72 | |
| Medium Pack of Coins | Finland | 8,99 € | EUR | 9.87 | |
| Super Bundle | Taiwan | $1,290.00 | TWD | 39.11 | |
| Super Bundle | United States | $39.99 | USD | 39.99 | |
| Large Pack of Coins | India | ₹ 799 | INR | 8.56 | |
| Large Pack of Coins | Thailand | ฿499.00 | THB | 14.7 | |
| Large Pack of Coins | Hong Kong | HK$ 118.00 | HKD | 15.04 | |
| Large Pack of Coins | Australia | $22.99 | AUD | 15.34 | |
| Large Pack of Coins | Poland | 69,99 zł | PLN | 17.36 | |
| Large Pack of Coins | Ireland | €17.99 | EUR | 19.75 | |
| Extra Large Pack of Coins | New Zealand | $49.99 | NZD | 27.46 | |
| Extra Large Pack of Coins | Spain | 34,99 € | EUR | 38.42 | |
| Fail Offer | Nigeria | ₦ 3,900.00 | NGN | 2.88 | |
| Fail Offer | United States | $4.99 | USD | 4.99 | |
| Fail Offer | Australia | $7.99 | AUD | 5.33 | |
| Fail Offer | Germany | 5,99 € | EUR | 6.58 | |
| Fail Offer | Italy | 5,99 € | EUR | 6.58 |
Available storefronts