← Back to app
19 countries
Base64 Encode Decode Offline
by LEAN ASIA CO., LTD
Lowest observed converted price
Not available 🏳️
Not available
Not available
Not available
Historical snapshot: the latest refresh is unavailable or pending. These are previously recorded prices, not current quotes.
IAP
Lowest 3 recorded prices among observed storefronts
Recorded in app purchase prices
Recorded local prices and estimated USD equivalents among the observed products and storefronts. Differences are not guaranteed savings: product terms, taxes, storefront eligibility, and current exchange rates may differ. The calculation time is not a verified exchange rate snapshot date.
| Product | Storefront | Local price | Currency | Estimated USD | Observed (UTC) |
|---|---|---|---|---|---|
| 校验和 每周 | Japan | ¥300 | JPY | 1.9 | |
| 校验和 每周 | New Zealand | $3.99 | NZD | 2.24 | |
| 校验和 每周 | China mainland | ¥15.00 | CNY | 2.25 | |
| 校验和 每周 | Thailand | ฿79.00 | THB | 2.34 | |
| 校验和 每周 | Nigeria | ₦ 3,200.00 | NGN | 2.38 | |
| 校验和 每周 | Germany | 2,99 € | EUR | 3.33 | |
| 校验和 每周 | Finland | 2,99 € | EUR | 3.33 | |
| 校验和 每周 | Sweden | 39,00 kr | SEK | 3.93 | |
| 校验和 每周 | United Kingdom | £2.99 | GBP | 3.98 | |
| Inspector de tokens anual | Indonesia | Rp 169ribu | IDR | 9.3 | |
| Inspector de tokens anual | Japan | ¥1,500 | JPY | 9.5 | |
| Inspector de tokens anual | Turkey | ₺499,99 | TRY | 10.03 | |
| Inspector de tokens anual | India | ₹ 999 | INR | 10.48 | |
| Inspector de tokens anual | Mexico | $199.00 | MXN | 10.67 | |
| Inspector de tokens anual | Nigeria | ₦ 14,900.00 | NGN | 11.07 | |
| Inspector de tokens anual | Thailand | ฿399.00 | THB | 11.81 | |
| Inspector de tokens anual | United Kingdom | £14.99 | GBP | 19.95 | |
| Inspector de tokens anual | Spain | 17,99 € | EUR | 20.05 | |
| Inspector de tokens anual | Ireland | €17.99 | EUR | 20.05 | |
| Inspector de tokens anual | Sweden | 199,00 kr | SEK | 20.06 | |
| Checksum Weekly | Indonesia | Rp 349ribu | IDR | 19.2 | |
| Checksum Weekly | Turkey | ₺999,99 | TRY | 20.06 | |
| Checksum Weekly | Philippines | ₱ 1,290.00 | PHP | 20.16 | |
| Checksum Weekly | Mexico | $399.00 | MXN | 21.39 | |
| Checksum Weekly | Korea, Republic of | ₩33,000 | KRW | 24.62 | |
| Checksum Weekly | United States | $29.99 | USD | 29.99 | |
| Checksum Weekly | Australia | $49.99 | AUD | 35.21 | |
| Checksum Weekly | Spain | 34,99 € | EUR | 39.0 | |
| Checksum Weekly | Finland | 34,99 € | EUR | 39.0 |
Available storefronts