← Back to app
2 countries
肥鵝美食街
by THE HORTOR TECHNOLOGY PTE.LTD.
Lowest observed converted price
Not available 🏳️
Not available
Not available
Not available
IAP
Lowest 3 recorded prices among observed storefronts
Recorded in app purchase prices
Recorded local prices and estimated USD equivalents among the observed products and storefronts. Differences are not guaranteed savings: product terms, taxes, storefront eligibility, and current exchange rates may differ. The calculation time is not a verified exchange rate snapshot date.
| Product | Storefront | Local price | Currency | Estimated USD | Observed (UTC) |
|---|---|---|---|---|---|
| 禮包2 | Taiwan | $33.00 | TWD | 1.0 | |
| 禮包2 | Hong Kong | HK$ 8.00 | HKD | 1.02 | |
| 禮包19 | Taiwan | $39.00 | TWD | 1.18 | |
| 禮包19 | Hong Kong | HK$ 10.00 | HKD | 1.27 | |
| 禮包3 | Hong Kong | HK$ 15.00 | HKD | 1.91 | |
| 禮包3 | Taiwan | $70.00 | TWD | 2.13 | |
| 禮包4 | Hong Kong | HK$ 23.00 | HKD | 2.93 | |
| 禮包4 | Taiwan | $100.00 | TWD | 3.04 | |
| 禮包5 | Hong Kong | HK$ 28.00 | HKD | 3.57 | |
| 禮包5 | Taiwan | $130.00 | TWD | 3.94 | |
| 禮包6 | Hong Kong | HK$ 38.00 | HKD | 4.84 | |
| 禮包6 | Taiwan | $170.00 | TWD | 5.16 | |
| 禮包7 | Taiwan | $190.00 | TWD | 5.77 | |
| 禮包7 | Hong Kong | HK$ 48.00 | HKD | 6.12 | |
| 禮包18 | Hong Kong | HK$ 70.00 | HKD | 8.92 | |
| 禮包18 | Taiwan | $300.00 | TWD | 9.1 | |
| 禮包10 | Hong Kong | HK$ 78.00 | HKD | 9.94 | |
| 禮包10 | Taiwan | $330.00 | TWD | 10.01 | |
| 禮包13 | Hong Kong | HK$ 158.00 | HKD | 20.14 | |
| 禮包13 | Taiwan | $670.00 | TWD | 20.32 |
Available storefronts