← Back to app
23 countries
Tape Measure AR - Camera Ruler
by ZipoApps
Lowest observed converted price
Not available 🏳️
Not available
Not available
Not available
Historical snapshot: the latest refresh is unavailable or pending. These are previously recorded prices, not current quotes.
IAP
Lowest 3 recorded prices among observed storefronts
Recorded in app purchase prices
Recorded local prices and estimated USD equivalents among the observed products and storefronts. Differences are not guaranteed savings: product terms, taxes, storefront eligibility, and current exchange rates may differ. The calculation time is not a verified exchange rate snapshot date.
| Product | Storefront | Local price | Currency | Estimated USD | Observed (UTC) |
|---|---|---|---|---|---|
| Trial | Turkey | ₺299,99 | TRY | 5.95 | |
| Trial | Philippines | ₱ 399.00 | PHP | 6.25 | |
| Trial | Indonesia | Rp 119ribu | IDR | 6.53 | |
| Trial | Taiwan | $220.00 | TWD | 6.68 | |
| Trial | Australia | $9.99 | AUD | 6.77 | |
| Trial | Japan | ¥1,100 | JPY | 6.88 | |
| Trial | United States | $6.99 | USD | 6.99 | |
| Trial | Canada | $9.99 | CAD | 7.01 | |
| Trial | New Zealand | $12.99 | NZD | 7.18 | |
| Trial | China mainland | ¥48.00 | CNY | 7.19 | |
| Trial | Russia | 599,00 ₽ | RUB | 7.27 | |
| Trial | Nigeria | ₦ 9,900.00 | NGN | 7.32 | |
| Trial | Thailand | ฿249.00 | THB | 7.35 | |
| Trial | Hong Kong | HK$ 58.00 | HKD | 7.39 | |
| Trial | Korea, Republic of | ₩9,900 | KRW | 7.41 | |
| Trial | Vietnam | 199.000đ | VND | 7.73 | |
| Trial | Singapore | S$ 9.98 | SGD | 7.75 | |
| Trial | Denmark | 59,00 kr | DKK | 8.72 | |
| Trial | Germany | 7,99 € | EUR | 8.81 | |
| Trial | Finland | 7,99 € | EUR | 8.81 | |
| Trial | Ireland | €7.99 | EUR | 8.82 | |
| Trial | United Kingdom | £6.99 | GBP | 9.24 | |
| Trial | Sweden | 99,00 kr | SEK | 9.83 | |
| Subscription with trial | Philippines | ₱ 299.00 | PHP | 4.68 | |
| Subscription with trial | Turkey | ₺249,99 | TRY | 4.96 | |
| Subscription with trial | Indonesia | Rp 99ribu | IDR | 5.43 | |
| Subscription with trial | New Zealand | $9.99 | NZD | 5.52 | |
| Subscription with trial | Canada | $7.99 | CAD | 5.6 | |
| Subscription with trial | China mainland | ¥38.00 | CNY | 5.69 | |
| Subscription with trial | Taiwan | $190.00 | TWD | 5.77 | |
| Subscription with trial | Vietnam | 149.000đ | VND | 5.79 | |
| Subscription with trial | Thailand | ฿199.00 | THB | 5.87 | |
| Subscription with trial | United States | $5.99 | USD | 5.99 | |
| Subscription with trial | Russia | 499,00 ₽ | RUB | 6.05 | |
| Subscription with trial | Hong Kong | HK$ 48.00 | HKD | 6.12 | |
| Subscription with trial | Japan | ¥1,000 | JPY | 6.26 | |
| Subscription with trial | Korea, Republic of | ₩8,800 | KRW | 6.59 | |
| Subscription with trial | Australia | $9.99 | AUD | 6.77 | |
| Subscription with trial | Singapore | S$ 8.98 | SGD | 6.97 | |
| Subscription with trial | Denmark | 49,00 kr | DKK | 7.24 | |
| Subscription with trial | Nigeria | ₦ 9,900.00 | NGN | 7.32 | |
| Subscription with trial | Germany | 6,99 € | EUR | 7.71 | |
| Subscription with trial | Finland | 6,99 € | EUR | 7.71 | |
| Subscription with trial | Ireland | €6.99 | EUR | 7.72 | |
| Subscription with trial | Sweden | 79,00 kr | SEK | 7.85 | |
| Subscription with trial | United Kingdom | £5.99 | GBP | 7.92 | |
| tape measure | Canada | $49.99 | CAD | 35.06 | |
| tape measure | Turkey | ₺1.799,99 | TRY | 35.73 | |
| tape measure | Philippines | ₱ 2,290.00 | PHP | 35.87 | |
| tape measure | Hong Kong | HK$ 288.00 | HKD | 36.71 | |
| tape measure | Japan | ¥6,000 | JPY | 37.55 | |
| tape measure | Indonesia | Rp 699ribu | IDR | 38.36 | |
| tape measure | New Zealand | $69.99 | NZD | 38.7 | |
| tape measure | Vietnam | 999.000đ | VND | 38.83 | |
| tape measure | Taiwan | $1,290.00 | TWD | 39.19 | |
| tape measure | United States | $39.99 | USD | 39.99 | |
| tape measure | Australia | $59.99 | AUD | 40.68 | |
| tape measure | Korea, Republic of | ₩55,000 | KRW | 41.17 | |
| tape measure | Russia | 3 490,00 ₽ | RUB | 42.34 | |
| tape measure | Thailand | ฿1,490.00 | THB | 43.98 | |
| tape measure | China mainland | ¥298.00 | CNY | 44.62 | |
| tape measure | Singapore | S$ 59.98 | SGD | 46.59 | |
| tape measure | Sweden | 499,00 kr | SEK | 49.56 | |
| tape measure | Germany | 44,99 € | EUR | 49.62 | |
| tape measure | Finland | 44,99 € | EUR | 49.62 | |
| tape measure | Ireland | €44.99 | EUR | 49.66 | |
| tape measure | Denmark | 349,00 kr | DKK | 51.59 | |
| tape measure | Nigeria | ₦ 69,900.00 | NGN | 51.7 | |
| tape measure | United Kingdom | £39.99 | GBP | 52.87 | |
| Unlimited Access | Indonesia | Rp 99ribu | IDR | 5.43 | |
| Unlimited Access | New Zealand | $9.99 | NZD | 5.52 | |
| Unlimited Access | Canada | $7.99 | CAD | 5.6 | |
| Unlimited Access | China mainland | ¥38.00 | CNY | 5.69 | |
| Unlimited Access | Taiwan | $190.00 | TWD | 5.77 | |
| Unlimited Access | Thailand | ฿199.00 | THB | 5.87 | |
| Unlimited Access | Turkey | ₺299,99 | TRY | 5.95 | |
| Unlimited Access | United States | $5.99 | USD | 5.99 | |
| Unlimited Access | Russia | 499,00 ₽ | RUB | 6.05 | |
| Unlimited Access | Hong Kong | HK$ 48.00 | HKD | 6.12 | |
| Unlimited Access | Philippines | ₱ 399.00 | PHP | 6.25 | |
| Unlimited Access | Japan | ¥1,000 | JPY | 6.26 | |
| Unlimited Access | Korea, Republic of | ₩8,800 | KRW | 6.59 | |
| Unlimited Access | Australia | $9.99 | AUD | 6.77 | |
| Unlimited Access | Singapore | S$ 8.98 | SGD | 6.97 | |
| Unlimited Access | Denmark | 49,00 kr | DKK | 7.24 | |
| Unlimited Access | Nigeria | ₦ 9,900.00 | NGN | 7.32 | |
| Unlimited Access | Germany | 6,99 € | EUR | 7.71 | |
| Unlimited Access | Finland | 6,99 € | EUR | 7.71 | |
| Unlimited Access | Ireland | €6.99 | EUR | 7.72 | |
| Unlimited Access | Vietnam | 199.000đ | VND | 7.73 | |
| Unlimited Access | Sweden | 79,00 kr | SEK | 7.85 | |
| Unlimited Access | United Kingdom | £5.99 | GBP | 7.92 | |
| Year 1 | Turkey | ₺1.499,99 | TRY | 29.77 | |
| Year 1 | Philippines | ₱ 1,990.00 | PHP | 31.17 | |
| Year 1 | Indonesia | Rp 599ribu | IDR | 32.87 | |
| Year 1 | New Zealand | $59.99 | NZD | 33.17 | |
| Year 1 | China mainland | ¥228.00 | CNY | 34.14 | |
| Year 1 | United States | $34.99 | USD | 34.99 | |
| Year 1 | Canada | $49.99 | CAD | 35.06 | |
| Year 1 | Taiwan | $1,190.00 | TWD | 36.15 | |
| Year 1 | Russia | 2 990,00 ₽ | RUB | 36.27 | |
| Year 1 | Korea, Republic of | ₩49,000 | KRW | 36.68 | |
| Year 1 | Hong Kong | HK$ 288.00 | HKD | 36.71 | |
| Year 1 | Japan | ¥6,000 | JPY | 37.55 | |
| Year 1 | Thailand | ฿1,290.00 | THB | 38.07 | |
| Year 1 | Singapore | S$ 49.98 | SGD | 38.82 | |
| Year 1 | Vietnam | 999.000đ | VND | 38.83 | |
| Year 1 | Australia | $59.99 | AUD | 40.68 | |
| Year 1 | Germany | 39,99 € | EUR | 44.11 | |
| Year 1 | Finland | 39,99 € | EUR | 44.11 | |
| Year 1 | Ireland | €39.99 | EUR | 44.14 | |
| Year 1 | Denmark | 299,00 kr | DKK | 44.2 | |
| Year 1 | Nigeria | ₦ 59,900.00 | NGN | 44.3 | |
| Year 1 | United Kingdom | £34.99 | GBP | 46.26 | |
| Year 1 | Sweden | 499,00 kr | SEK | 49.56 | |
| Premium Yearly | Indonesia | Rp 599ribu | IDR | 32.87 | |
| Premium Yearly | New Zealand | $59.99 | NZD | 33.17 | |
| Premium Yearly | China mainland | ¥228.00 | CNY | 34.14 | |
| Premium Yearly | United States | $34.99 | USD | 34.99 | |
| Premium Yearly | Canada | $49.99 | CAD | 35.06 | |
| Premium Yearly | Philippines | ₱ 2,290.00 | PHP | 35.87 | |
| Premium Yearly | Taiwan | $1,190.00 | TWD | 36.15 | |
| Premium Yearly | Russia | 2 990,00 ₽ | RUB | 36.27 | |
| Premium Yearly | Hong Kong | HK$ 288.00 | HKD | 36.71 | |
| Premium Yearly | Japan | ¥6,000 | JPY | 37.55 | |
| Premium Yearly | Thailand | ฿1,290.00 | THB | 38.07 | |
| Premium Yearly | Singapore | S$ 49.98 | SGD | 38.82 | |
| Premium Yearly | Vietnam | 999.000đ | VND | 38.83 | |
| Premium Yearly | Turkey | ₺1.999,99 | TRY | 39.7 | |
| Premium Yearly | Australia | $59.99 | AUD | 40.68 | |
| Premium Yearly | Korea, Republic of | ₩55,000 | KRW | 41.17 | |
| Premium Yearly | Germany | 39,99 € | EUR | 44.11 | |
| Premium Yearly | Finland | 39,99 € | EUR | 44.11 | |
| Premium Yearly | Ireland | €39.99 | EUR | 44.14 | |
| Premium Yearly | Denmark | 299,00 kr | DKK | 44.2 | |
| Premium Yearly | Nigeria | ₦ 59,900.00 | NGN | 44.3 | |
| Premium Yearly | United Kingdom | £34.99 | GBP | 46.26 | |
| Premium Yearly | Sweden | 499,00 kr | SEK | 49.56 | |
| Wee | Turkey | ₺299,99 | TRY | 5.95 | |
| Wee | Philippines | ₱ 399.00 | PHP | 6.25 | |
| Wee | Indonesia | Rp 119ribu | IDR | 6.53 | |
| Wee | Taiwan | $220.00 | TWD | 6.68 | |
| Wee | Australia | $9.99 | AUD | 6.77 | |
| Wee | Japan | ¥1,100 | JPY | 6.88 | |
| Wee | United States | $6.99 | USD | 6.99 | |
| Wee | Canada | $9.99 | CAD | 7.01 | |
| Wee | New Zealand | $12.99 | NZD | 7.18 | |
| Wee | China mainland | ¥48.00 | CNY | 7.19 | |
| Wee | Russia | 599,00 ₽ | RUB | 7.27 | |
| Wee | Nigeria | ₦ 9,900.00 | NGN | 7.32 | |
| Wee | Thailand | ฿249.00 | THB | 7.35 | |
| Wee | Hong Kong | HK$ 58.00 | HKD | 7.39 | |
| Wee | Korea, Republic of | ₩9,900 | KRW | 7.41 | |
| Wee | Vietnam | 199.000đ | VND | 7.73 | |
| Wee | Singapore | S$ 9.98 | SGD | 7.75 | |
| Wee | Denmark | 59,00 kr | DKK | 8.72 | |
| Wee | Germany | 7,99 € | EUR | 8.81 | |
| Wee | Finland | 7,99 € | EUR | 8.81 | |
| Wee | Ireland | €7.99 | EUR | 8.82 | |
| Wee | United Kingdom | £6.99 | GBP | 9.24 | |
| Wee | Sweden | 99,00 kr | SEK | 9.83 | |
| measuring tape | Philippines | ₱ 299.00 | PHP | 4.68 | |
| measuring tape | Turkey | ₺249,99 | TRY | 4.96 | |
| measuring tape | Indonesia | Rp 99ribu | IDR | 5.43 | |
| measuring tape | New Zealand | $9.99 | NZD | 5.52 | |
| measuring tape | Canada | $7.99 | CAD | 5.6 | |
| measuring tape | China mainland | ¥38.00 | CNY | 5.69 | |
| measuring tape | Taiwan | $190.00 | TWD | 5.77 | |
| measuring tape | Vietnam | 149.000đ | VND | 5.79 | |
| measuring tape | Thailand | ฿199.00 | THB | 5.87 | |
| measuring tape | United States | $5.99 | USD | 5.99 | |
| measuring tape | Russia | 499,00 ₽ | RUB | 6.05 | |
| measuring tape | Hong Kong | HK$ 48.00 | HKD | 6.12 | |
| measuring tape | Japan | ¥1,000 | JPY | 6.26 | |
| measuring tape | Korea, Republic of | ₩8,800 | KRW | 6.59 | |
| measuring tape | Australia | $9.99 | AUD | 6.77 | |
| measuring tape | Singapore | S$ 8.98 | SGD | 6.97 | |
| measuring tape | Denmark | 49,00 kr | DKK | 7.24 | |
| measuring tape | Nigeria | ₦ 9,900.00 | NGN | 7.32 | |
| measuring tape | Germany | 6,99 € | EUR | 7.71 | |
| measuring tape | Finland | 6,99 € | EUR | 7.72 | |
| measuring tape | Ireland | €6.99 | EUR | 7.72 | |
| measuring tape | Sweden | 79,00 kr | SEK | 7.85 | |
| measuring tape | United Kingdom | £5.99 | GBP | 7.92 | |
| Unlimited Access | Canada | $0.99 | CAD | 0.69 | |
| Unlimited Access | Singapore | S$ 0.98 | SGD | 0.76 | |
| Unlimited Access | Philippines | ₱ 49.00 | PHP | 0.77 | |
| Unlimited Access | Korea, Republic of | ₩1,100 | KRW | 0.82 | |
| Unlimited Access | Thailand | ฿29.00 | THB | 0.86 | |
| Unlimited Access | Sweden | 9,00 kr | SEK | 0.89 | |
| Unlimited Access | Taiwan | $30.00 | TWD | 0.91 | |
| Unlimited Access | Japan | ¥150 | JPY | 0.94 | |
| Unlimited Access | United States | $0.99 | USD | 0.99 | |
| Unlimited Access | Turkey | ₺49,99 | TRY | 0.99 | |
| Unlimited Access | Hong Kong | HK$ 8.00 | HKD | 1.02 | |
| Unlimited Access | Indonesia | Rp 19ribu | IDR | 1.04 | |
| Unlimited Access | Germany | 0,99 € | EUR | 1.09 | |
| Unlimited Access | Finland | 0,99 € | EUR | 1.09 | |
| Unlimited Access | Ireland | €0.99 | EUR | 1.09 | |
| Unlimited Access | New Zealand | $1.99 | NZD | 1.1 | |
| Unlimited Access | Nigeria | ₦ 1,500.00 | NGN | 1.11 | |
| Unlimited Access | Vietnam | 29.000đ | VND | 1.13 | |
| Unlimited Access | China mainland | ¥8.00 | CNY | 1.2 | |
| Unlimited Access | Russia | 99,00 ₽ | RUB | 1.2 | |
| Unlimited Access | United Kingdom | £0.99 | GBP | 1.31 | |
| Unlimited Access | Denmark | 9,00 kr | DKK | 1.33 | |
| Unlimited Access | Australia | $1.99 | AUD | 1.35 | |
| 1000 coins | Canada | $49.99 | CAD | 35.06 | |
| 1000 coins | Hong Kong | HK$ 288.00 | HKD | 36.71 | |
| 1000 coins | Japan | ¥6,000 | JPY | 37.55 | |
| 1000 coins | New Zealand | $69.99 | NZD | 38.7 | |
| 1000 coins | Philippines | ₱ 2,490.00 | PHP | 39.01 | |
| 1000 coins | Taiwan | $1,290.00 | TWD | 39.19 | |
| 1000 coins | Turkey | ₺1.999,99 | TRY | 39.7 | |
| 1000 coins | United States | $39.99 | USD | 39.99 | |
| 1000 coins | Australia | $59.99 | AUD | 40.68 | |
| 1000 coins | Russia | 3 490,00 ₽ | RUB | 42.34 | |
| 1000 coins | Indonesia | Rp 799ribu | IDR | 43.85 | |
| 1000 coins | Thailand | ฿1,490.00 | THB | 43.98 | |
| 1000 coins | China mainland | ¥298.00 | CNY | 44.62 | |
| 1000 coins | Singapore | S$ 59.98 | SGD | 46.59 | |
| 1000 coins | Vietnam | 1.199.000đ | VND | 46.6 | |
| 1000 coins | Korea, Republic of | ₩66,000 | KRW | 49.4 | |
| 1000 coins | Sweden | 499,00 kr | SEK | 49.56 | |
| 1000 coins | Germany | 44,99 € | EUR | 49.62 | |
| 1000 coins | Finland | 44,99 € | EUR | 49.62 | |
| 1000 coins | Ireland | €44.99 | EUR | 49.66 | |
| 1000 coins | Denmark | 349,00 kr | DKK | 51.59 | |
| 1000 coins | Nigeria | ₦ 69,900.00 | NGN | 51.7 | |
| 1000 coins | United Kingdom | £39.99 | GBP | 52.87 |
Available storefronts