← Back to app
GI-Classic コナステ

GI-Classic コナステ

by KONAMI
1 countries
Lowest observed converted price
Not available
🏳️
Not available
Not available
Not available

Recorded across 1 observed App Store storefronts · estimated USD conversion · calculated 10 hr ago (2026-11-17 12:20 UTC)

IAP
Lowest 3 recorded prices among observed storefronts

Recorded in app purchase prices

Recorded local prices and estimated USD equivalents among the observed products and storefronts. Differences are not guaranteed savings: product terms, taxes, storefront eligibility, and current exchange rates may differ. The calculation time is not a verified exchange rate snapshot date.

Recorded in-app purchase prices by storefront
ProductStorefrontLocal priceCurrencyEstimated USDObserved (UTC)
1,000 CP (688 CP+312 CP)Japan¥1,000JPY6.27
480 CP (330 CP+150 CP)Japan¥480JPY3.01
2,800 CP (1,925 CP+875 CP)Japan¥2,800JPY17.55
11,800 CP (8,110 CP+3,690 CP)Japan¥11,800JPY73.94
10,000 CP (6,875 CP+3,125 CP)Japan¥10,000JPY62.66
980 CP (674 CP+306 CP)Japan¥1,200JPY7.52
1,800 CP (1,238 CP+562 CP)Japan¥1,800JPY11.28
4,900 CP (3,370 CP+1,530 CP)Japan¥4,900JPY30.71
490 CP (337 CP+153 CP)Japan¥650JPY4.07
10,000 CP (6,875 CP+3,125 CP)Japan¥12,800JPY80.21
Available storefronts