Preview
Description
The coding curriculum used in over 50% of U.S. elementary schools, now at home! Kids go from solving their first maze at age 4 to writing real JavaScript by 5th grade, through games they actually ask to play. LOVED BY KIDS, TRUSTED BY SCHOOLS Rated 4.7 stars by 21,000+ families. Over 25 million downloads. Built with elementary teachers for more than a decade, and aligned to Common Core and CSTA standards, the same curriculum kids use in class. WHAT KIDS LEARN Ages 4-6 (no reading required): sequencing, patterns, and problem-solving through maze puzzles. This is the logic underneath all programming. Ages 7-10: conditions, loops, functions, and variables, leading to real typed JavaScript Every level builds critical thinking they'll use far beyond the screen MORE THAN LESSONS Kids design their own characters, build and share their own games, and jump into seasonal events. Creativity keeps them coming back long after the lesson ends. USING KODABLE AT SCHOOL? Sign in with your school account and your child's progress comes home with them. Some class content carries over free; Kodable Pro unlocks the full library at home. BUILT FOR FAMILIES No ads. Ever. Works offline for road trips, flights, and waiting rooms Designed to meet the strict privacy standards schools require TEACHERS: A complete K-5 STEM curriculum with 80+ scripted lesson plans and Google Classroom, Clever, and roster integrations is available at kodable.com. SUBSCRIPTION INFORMATION – Payment will be charged to iTunes Account – Subscription automatically renews unless auto-renew is turned off at least 24-hours before the end of the current period – Account will be charged for renewal within 24-hours prior to the end of the current period, and identify the cost of the renewal – Subscriptions may be managed by the user and auto-renewal may be turned off by going to the user's Account Settings after purchase – Any unused portion of a free trial period, if offered, will be forfeited when the user purchases a subscription to that publication, where applicable.
What's New
Version 18.7.1 2026-10-05
Fall has come to Fuzztopia! Stop by to see the orange trees, fallen leaves, and pumpkins, and enjoy a cozy season of coding with the Fuzz Family. Technical Analysis
Package Overview Basic metadata
Bundle ID
com.surfscore.kodable Current Version 18.7.1
Minimum iOS 15.0
Package Size App Store Size
Package Metadata 2 / 303 version records
Detailed binary, privacy-manifest, framework, and Info.plist results have not been indexed for this package yet. The verified App Store and archive metadata above remains available.
Developer Information
Known Version Records
2 version records with stored package metadata • 303 known version records
Stored metadata does not guarantee a package is currently available to download.
| Details | Version / IDs | Version date | Action |
|---|---|---|---|
| 423.21 MB | v18.6.2 App Store ID: 887212060Build: 18.6.2 | 2026-08-17 21:15:00 | Get Version |
| Not archived | App Store ID: 887179633 | Unknown | Request Version |
| Not archived | App Store ID: 884911949 | Unknown | Request Version |
| Not archived | App Store ID: 882201845 | Unknown | Request Version |
| 327.46 MB | v18.5.1 App Store ID: 882127232Build: 2681 | 2026-02-03 20:25:50 | Get Version |
| Not archived | App Store ID: 880224960 | Unknown | Request Version |
| Not archived | App Store ID: 879593843 | Unknown | Request Version |
| Not archived | App Store ID: 879127541 | Unknown | Request Version |
| Not archived | App Store ID: 878279395 | Unknown | Request Version |
| Not archived | App Store ID: 877662474 | Unknown | Request Version |
| Not archived | App Store ID: 876778408 | Unknown | Request Version |
| Not archived | App Store ID: 876615262 | Unknown | Request Version |
| Not archived | App Store ID: 876422904 | Unknown | Request Version |
| Not archived | App Store ID: 875268812 | Unknown | Request Version |
| Not archived | App Store ID: 874256274 | Unknown | Request Version |
| Not archived | App Store ID: 874195900 | Unknown | Request Version |
| Not archived | App Store ID: 872118601 | Unknown | Request Version |
| Not archived | App Store ID: 871924323 | Unknown | Request Version |
| Not archived | App Store ID: 870905060 | Unknown | Request Version |
| Not archived | App Store ID: 870597969 | Unknown | Request Version |
| Not archived | App Store ID: 870463820 | Unknown | Request Version |
| Not archived | App Store ID: 870221170 | Unknown | Request Version |
| Not archived | App Store ID: 870142541 | Unknown | Request Version |
| Not archived | App Store ID: 870028278 | Unknown | Request Version |
| Not archived | App Store ID: 869935758 | Unknown | Request Version |
| Not archived | App Store ID: 869767850 | Unknown | Request Version |
| Not archived | App Store ID: 869573991 | Unknown | Request Version |
| Not archived | App Store ID: 869420885 | Unknown | Request Version |
| Not archived | App Store ID: 869135061 | Unknown | Request Version |
| Not archived | App Store ID: 868976241 | Unknown | Request Version |
| Not archived | App Store ID: 868821685 | Unknown | Request Version |
| Not archived | App Store ID: 868450787 | Unknown | Request Version |
| Not archived | App Store ID: 867618324 | Unknown | Request Version |
| Not archived | App Store ID: 867497262 | Unknown | Request Version |
| Not archived | App Store ID: 867012947 | Unknown | Request Version |
| Not archived | App Store ID: 867011470 | Unknown | Request Version |
| Not archived | App Store ID: 866948958 | Unknown | Request Version |
| Not archived | App Store ID: 866893693 | Unknown | Request Version |
| Not archived | App Store ID: 866311050 | Unknown | Request Version |
| Not archived | App Store ID: 866286434 | Unknown | Request Version |
Sources and limitations
This page combines App Store catalog metadata, historical version records, and archived package scans where available. Ratings are from the App Store, and technical findings are observations rather than certifications. Data freshness, compatibility, availability, and analysis limitations apply.
Stored catalog source: USA App Store storefront. A catalog collection timestamp is not available on this page; displayed metadata is not a live availability, price, or installation check.