Preview
Description
The computer mastermind has chosen a secret code. Can you crack the code before you run out of guesses? Guess the Code Free is the best codebreaker game for the iPhone and iPod Touch. Your iPhone chooses a sequence of colors and you must try to guess the sequence within a specific number of guesses. Guess the Code Free includes a host of exciting features, including: * Great graphics and exciting sound effects * Configurable difficulty levels * "Use Letters" mode for colorblind players * Automatic save when you exit the app or receive a phone call If you are a fan of Mastermind, Bulls and Cows, or Vault Breaker, this is the game for you! ------------------------------- Please Note: The result pegs do not correspond directly to the guess pegs. The result pegs tell you the number of guess pegs that are in the right position or are the right color, but not which ones. The code does not change over the course of the game and it is definitely possible to figure out the code in the number of guesses allotted.
What's New
Version 1.80 2018-07-01
• GDPR support • Minor bug fixes Technical Analysis
Package Overview Basic metadata
Bundle ID
R6WLZBVJLW.CrackTheCodeFree Current Version 1.80
Minimum iOS 8.0
Package Size Latest Recorded Package Size
Package Metadata 1 / 23 version records
Detailed binary, privacy-manifest, framework, and Info.plist results have not been indexed for this package yet. The verified App Store and archive metadata above remains available.
Developer Information
Known Version Records
1 version record with stored package metadata • 23 known version records
Stored metadata does not guarantee a package is currently available to download.
| Details | Version / IDs | Version date | Action |
|---|---|---|---|
| 38.09 MB | v1.80 App Store ID: 841383705Build: 37 | 2021-04-14 18:14:06 | Get Version |
| Not archived | App Store ID: 827726152 | Unknown | Request Version |
| Not archived | App Store ID: 821473170 | Unknown | Request Version |
| Not archived | App Store ID: 812093394 | Unknown | Request Version |
| Not archived | App Store ID: 79612643 | Unknown | Request Version |
| Not archived | App Store ID: 15875768 | Unknown | Request Version |
| Not archived | App Store ID: 6838389 | Unknown | Request Version |
| Not archived | App Store ID: 6335419 | Unknown | Request Version |
| Not archived | App Store ID: 6189166 | Unknown | Request Version |
| Not archived | App Store ID: 6023020 | Unknown | Request Version |
| Not archived | App Store ID: 3729976 | Unknown | Request Version |
| Not archived | App Store ID: 3254770 | Unknown | Request Version |
| Not archived | App Store ID: 3167352 | Unknown | Request Version |
| Not archived | App Store ID: 2753935 | Unknown | Request Version |
| Not archived | App Store ID: 2356896 | Unknown | Request Version |
| Not archived | App Store ID: 2336761 | Unknown | Request Version |
| Not archived | App Store ID: 2112927 | Unknown | Request Version |
| Not archived | App Store ID: 2067325 | Unknown | Request Version |
| Not archived | App Store ID: 1986101 | Unknown | Request Version |
| Not archived | App Store ID: 1921885 | Unknown | Request Version |
| Not archived | App Store ID: 1849285 | Unknown | Request Version |
| Not archived | App Store ID: 1783005 | Unknown | Request Version |
| Not archived | App Store ID: 1689071 | Unknown | Request Version |
Sources and limitations
This page combines App Store catalog metadata, historical version records, and archived package scans where available. Ratings are from the App Store, and technical findings are observations rather than certifications. Data freshness, compatibility, availability, and analysis limitations apply.
Stored catalog source: USA App Store storefront. A catalog collection timestamp is not available on this page; displayed metadata is not a live availability, price, or installation check.