Preview
Description
Mapillary is the street-level imagery platform that scales and automates mapping using collaboration, cameras, and computer vision. Anyone can capture images of any place, as often as needed, with any camera—including smartphones. Mapillary combines all images into a collaborative street-level view of the world that’s available for anyone to explore and use for improving maps, cities, and mobility. Computer vision technology provides a smooth viewing experience and speeds up mapping through machine-extracted map data. Capturing with the Mapillary mobile app is the easiest way to join our contributor network. Let’s get started! CREATE YOUR OWN STREET-LEVEL VIEWS You control when and where to capture to create the freshest street-level imagery. Mapillary’s technology combines all images into a navigable view and blurs faces and license plates for privacy. ACCESS AND OPEN UP DATA Mapillary contributors are people, organizations, companies, and governments in 190 countries. Millions of images are added to the dataset every week, which you can explore right here in the mobile app. MAKE BETTER MAPS Use imagery and machine-extracted data to add details to maps and geospatial datasets. Mapillary integrates with tools like OpenStreetMap iD editor and JOSM, HERE Map Creator, and ArcGIS. To access the available map data, go to mapillary.com/app.
What's New
Version 6.12.2 2026-09-01
- Fixed bug where image heading was not correct when importing images captured with other apps - Fixed bug where tapping on the map did not work when a user fil... Technical Analysis
Package Overview Basic metadata
Bundle ID
com.mapillary.app Current Version 6.12.2
Minimum iOS 15.1
Package Size App Store Size
Package Metadata 2 / 272 version records
4.8 / 5.0 (18 ratings)
Detailed binary, privacy-manifest, framework, and Info.plist results have not been indexed for this package yet. The verified App Store and archive metadata above remains available.
Developer Information
Known Version Records
2 version records with stored package metadata • 272 known version records
Stored metadata does not guarantee a package is currently available to download.
| Details | Version / IDs | Version date | Action |
|---|---|---|---|
| 42.03 MB | v6.12.2 App Store ID: 890582758Build: 6.12.2 | 2026-09-01 02:57:39 | Get Version |
| Not archived | App Store ID: 889937631 | Unknown | Request Version |
| Not archived | App Store ID: 889589969 | Unknown | Request Version |
| 31.64 MB | v6.11.1 App Store ID: 885801355Build: 6.11.1.260513 | 2026-05-13 17:50:06 | Get Version |
| Not archived | App Store ID: 885324551 | Unknown | Request Version |
| Not archived | App Store ID: 883098927 | Unknown | Request Version |
| Not archived | App Store ID: 883024758 | Unknown | Request Version |
| Not archived | App Store ID: 880600911 | Unknown | Request Version |
| Not archived | App Store ID: 880475621 | Unknown | Request Version |
| Not archived | App Store ID: 880280119 | Unknown | Request Version |
| Not archived | App Store ID: 879211004 | Unknown | Request Version |
| Not archived | App Store ID: 878741452 | Unknown | Request Version |
| Not archived | App Store ID: 877811474 | Unknown | Request Version |
| Not archived | App Store ID: 875902904 | Unknown | Request Version |
| Not archived | App Store ID: 875254877 | Unknown | Request Version |
| Not archived | App Store ID: 875071272 | Unknown | Request Version |
| Not archived | App Store ID: 874039336 | Unknown | Request Version |
| Not archived | App Store ID: 873668263 | Unknown | Request Version |
| Not archived | App Store ID: 872989356 | Unknown | Request Version |
| Not archived | App Store ID: 872603837 | Unknown | Request Version |
| Not archived | App Store ID: 872510693 | Unknown | Request Version |
| Not archived | App Store ID: 871745549 | Unknown | Request Version |
| Not archived | App Store ID: 871286428 | Unknown | Request Version |
| Not archived | App Store ID: 871231835 | Unknown | Request Version |
| Not archived | App Store ID: 871155410 | Unknown | Request Version |
| Not archived | App Store ID: 871034061 | Unknown | Request Version |
| Not archived | App Store ID: 870862914 | Unknown | Request Version |
| Not archived | App Store ID: 867145611 | Unknown | Request Version |
| Not archived | App Store ID: 867038090 | Unknown | Request Version |
| Not archived | App Store ID: 866979131 | Unknown | Request Version |
| Not archived | App Store ID: 866842052 | Unknown | Request Version |
| Not archived | App Store ID: 865555534 | Unknown | Request Version |
| Not archived | App Store ID: 865391943 | Unknown | Request Version |
| Not archived | App Store ID: 865231768 | Unknown | Request Version |
| Not archived | App Store ID: 862833879 | Unknown | Request Version |
| Not archived | App Store ID: 860822143 | Unknown | Request Version |
| Not archived | App Store ID: 860281628 | Unknown | Request Version |
| Not archived | App Store ID: 858538778 | Unknown | Request Version |
| Not archived | App Store ID: 858381814 | Unknown | Request Version |
| Not archived | App Store ID: 857862840 | Unknown | Request Version |
Sources and limitations
This page combines App Store catalog metadata, historical version records, and archived package scans where available. Ratings are from the App Store, and technical findings are observations rather than certifications. Data freshness, compatibility, availability, and analysis limitations apply.
Stored catalog source: USA App Store storefront. A catalog collection timestamp is not available on this page; displayed metadata is not a live availability, price, or installation check.